Wall-mounted WiFi 6 access point with a built-in PoE switch.
Features:
-WiFi 6 support (2.4/5 GHz bands) -5.3 Gbps aggregate throughput rate -(1) GbE RJ45 port (PoE In) -(4) GbE RJ45 ports, including one that supports PoE output
Managed with UniFi Network application: Version 6.4.52 and later
Note: Due to chip supply shortages, each UniFi6 AP LED has been limited to white and blue indicators.
Mechanical | |
---|---|
Dimensions | 139.66 x 96 x 31.19 mm (5.5 x 3.78 x 1.28") |
Weight | 460 g (1.01 lb) |
Enclosure materials | Plastic, aluminum |
Mount material | Aluminum |
Hardware | |
Management interfaces | Ethernet Bluetooth |
Networking interfaces | Data-in: 1GbE RJ45 port (4) Data-out: 1GbE RJ45 ports |
PoE interfaces | PoE in (PoE output not used) (1) PoE out (requires a PoE+ switch) |
Button | Factory reset |
LED | White/blue |
Power method | PoE |
Power supply | UniFi PoE switch 48V, 0.5A PoE adapter (optional) |
Max. power consumption | Excluding PoE output: 13.5W |
Max PoE wattage per port by PSE | 15.4W - Requires a PoE+ switch |
Voltage range PoE mode | 44 to 57VDC |
Max. TX power | 2.4 GHz - 22 dBm 5 GHz - 26 dBm |
MIMO | 2.4 GHz - 2 x 2 (UL MU-MIMO) 5 GHz - 4 x 4 (DL/UL MU-MIMO) |
Throughput rate | 2.4 GHz - 573.5 Mbps 5 GHz - 4.8 Gbps |
Antenna gain | 2.4 GHz - 5 dBi 5 GHz - 5.9 dBi |
Operating temperature | -30 to 60° C (-22 to 140° F) |
Operating humidity | 5 - 95% noncondensing |
Certifications | CE, FCC, IC |
Software | |
WiFi standards | 802.11a/b/g WiFi 4/WiFi 5/WiFi 6 |
Wireless security | WPA-PSK, WPA-Enterprise (WPA/WPA2/WPA3) |
BSSID | 8 per radio |
VLAN | 802.1Q |
Advanced QoS | Per-user rate limiting |
Guest traffic isolation | Supported |
Concurrent clients | 300+ |
Zero-wait DFS | Yes |